Size chart — all measurements in inches
| Size |
Brand |
Length |
Chest ★ |
Stomach |
Hip |
Shoulder |
Sleeve |
Collar |
S(36) | 36 | 41 | 41 | 40 | 43 | 17 | 25 | 16.5 |
M(38) | 38 | 42 | 43 | 42 | 45 | 18 | 25.5 | 17 |
L(40) | 40 | 42 | 45 | 44 | 47 | 18.5 | 26 | 17.5 |
XL(42) | 42 | 43 | 47 | 46 | 49 | 19 | 26.5 | 18 |
XXL(44) | 44 | 43 | 49 | 49 | 51 | 19.5 | 27 | 18.5 |
3XL(46) | 46 | 44 | 51 | 52 | 54 | 20 | 27 | 19 |
4XL(48) | 48 | 45 | 54 | 55 | 56 | 20 | 27 | 20 |
5XL(50) | 50 | 45 | 56 | 57 | 58 | 20.5 | 27 | 20.5 |
✦ Fit note: Our kurtas are true to size with a regular fit. If you are between two sizes, size up. The shoulder seam should sit at the edge of your shoulder. The patiala has a drawstring waist and adjusts freely.
Still not sure? We'll help.
Share your chest measurement — we'll tell you exactly which size to order.
💬 WhatsApp us